Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 New Year's Day | 2 | 3 | 4 | |||
5 | 6 Epiphany | 7 Orthodox Christmas | 8 | 9 | 10 | 11 |
12 | 13 | 14 Tamil Thai Pongal Day | 15 | 16 | 17 | 18 |
19 Aquarius (UTC) | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Lailat al Miraj / The Prophet's Ascension (Umm al-Qura) | 28 | 29 Tet Nguyen Dan / Vietnamese New Year | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 Thaipusam | 12 | 13 | 14 Lailat al Bara'a / Night of Emancipation (Umm al-Qura) | 15 |
16 | 17 | 18 Pisces (UTC) | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 Maha Shivaratree | 27 | 28 Losar / Tibetan New Year |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Tsagaan Sar / Mongolian New Year | ||||||
2 | 3 Orthodox Clean Monday | 4 Shrove Tuesday / Carnival | 5 Orthodox Ash Wednesday | 6 | 7 | 8 International Women's Day |
9 | 10 | 11 | 12 | 13 | 14 Purim | 15 |
16 | 17 Nuzul Quran / Revelation of the Qur'an (Umm al-Qura) | 18 | 19 | 20 Vernal Equinox / Spring (UTC) | 21 | 22 |
23 | 24 | 25 | 26 | 27 Mi-Carême / Mid-Lent | 28 Jumatul Bidah / Friday of Farewell (Umm al-Qura) | 29 |
30 Ougadi / Ugaadi | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 Qing Ming Jie / Tomb Sweeping Day | 5 | ||
6 Ram Navami | 7 | 8 | 9 | 10 Mahavir Jayanti / Janma Kalyanak | 11 | 12 |
13 Pesach / Jewish Passover | 14 | 15 | 16 | 17 Maundy Thursday | 18 Orthodox Good Friday | 19 Taurus (UTC) |
20 Orthodox Easter | 21 Orthodox Easter Monday | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 International Labour Day | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 Great Prayer Day | 17 |
18 | 19 | 20 Gemini (UTC) | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 Ascension Day | 30 | 31 Duan Wu Jie / Dragon Boat Festival |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 Shavuot | 3 | 4 | 5 Arafat Day (Umm al-Qura) | 6 Eid al Adha / Feast of Sacrifice (Umm al-Qura) | 7 |
8 Whit Sunday / Pentecost | 9 Whit Monday | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 Corpus Christi | 20 | 21 Summer Solstice / Summer (UTC) |
22 | 23 | 24 | 25 | 26 Islamic New Year / Hijra New Year (1447) | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 Ashura (Umm al-Qura) | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 Leo (UTC) | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 Magal de Touba (Umm al-Qura) | 13 | 14 | 15 Parsi New Year | 16 |
17 | 18 | 19 | 20 | 21 | 22 Virgo (UTC) | 23 |
24 | 25 | 26 | 27 Ganesh Chaturthi / Vinayaka Chaturthi / Chaturthi Paksha | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 Mawlid an Nabi / The Prophet's Birthday (Umm al-Qura) | 5 Onam / Thiruonam | 6 | |
7 | 8 | 9 | 10 | 11 Baptism of the Prophet (Umm al-Qura) | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 Libra (UTC) | 23 Rosh Hashanah / Jewish New Year (5786) | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 Yom Kippur | 3 | 4 | |||
5 | 6 Zhong Qu Jie / Mid Autumn Festival | 7 Sukkot | 8 | 9 | 10 | 11 |
12 | 13 Canadian Thanksgiving | 14 | 15 | 16 | 17 | 18 |
19 | 20 Southern Deepavali / Diwali Krisna Chaturdasi | 21 Northern Deepavali / Diwali Amavasya | 22 | 23 Scorpio (UTC) | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 Reformation Day |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 All Saints' Day | ||||||
2 All Souls' Day | 3 | 4 | 5 Guru Nanak Jayanti | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 Sagittarius (UTC) |
23 | 24 | 25 | 26 | 27 US Thanksgiving | 28 | 29 |
30 First Sunday in Advent |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 Second Sunday in Advent | 8 Immaculate Conception | 9 | 10 | 11 | 12 | 13 |
14 Third Sunday in Advent | 15 | 16 | 17 | 18 | 19 | 20 |
21 Winter Solstice / Winter (UTC) | 22 | 23 | 24 | 25 Western Christmas | 26 Boxing Day / Saint Stephen's Day | 27 |
28 | 29 | 30 | 31 Western New Year's Eve |
Free Printable January 2025 Calendar Templates with Holidays. Download these free 2025 calendar templates as .pdf files, ready to print on nearly any printer.